Sylvania Pixo Small 1600lm 940 3-fas Vit – Armatur med stram design- och högt ljusflöde. Levereras med ett innovativt linssystem som gör det möjligt at ändra ljusets spridningsvinkel genom att byta lins. Linser för 24°, 36° och 54° ingår i leveransen. Levereras med Global Trac Pro-adapter som gör att Sylvania Pixo Small 1600lm 940 3-fas Vit kan monteras i alla 3-fasskenor av standardmodell ex. Global Trac Pro, Erco och Concord.
| General data | |
|---|---|
| IPC Code | 0005446 |
| Product name | Pixo Small 1600lm 940 NB MB WB WHT |
| Technology | LED |
| Environment | Indoor |
| General application | Museums & Galleries, Residential & Consumer, Retail |
| Operating temperature range (°C) | -20°C – 40°C |
| ETIM Class | EC001744 |
| Optical data | |
|---|---|
| Fixture luminous flux (lm) | 1615 |
| Luminaire efficacy (lm/W) | 95 |
| Colour temperature (K) | 4000 |
| Light colour | Neutral White |
| CRI (Ra) | 90 |
| Colour Variation Initial (SDCM) | SDCM5 |
| Beam angle (Rated) (°) | 24, 36, 54 |
| Photobiological Risk Group | RG1 |
| Electrical data | |
|---|---|
| Total power consumption (W) | 17 |
| Mains voltage (V) | 220-240V~ |
| Lamp power factor | 0.9 |
| THD (at 230 V, 50 Hz, full load, at 100% dimming level) ≤ xx.x % | 10 |
| Electrical protection | Class I |
| No. Of switching cycles before premature failures | 100000 |
| Drive current (mA) | 400 |
| Inrush Current (A) | 12 |
| Inrush Duration (µs) | 33 |
| Glow Wire Test (°C) | 650 |
| Nominal Frequency (Hz) | 50/60Hz |
| Max. Luminaires per 16A C Breaker | 108 |
| Max. Luminaires per 16A B Breaker | 108 |
| Lifetime data | |
|---|---|
| Performance ambient temperature Tq (°C) | 25 |
| Lifespan – L70 B50 | 50000 |
| Lifespan – L70 B20 | |
| Lifespan – L70 B10 | |
| Lifespan – L80 B50 | |
| Lifespan – L80 B20 | |
| Lifespan – L80 B10 | |
| Lifespan – L90 B50 | |
| Lifespan – L90 B20 | |
| Lifespan – L90 B10 |
| Physical data | |
|---|---|
| IP rating | IP20 |
| IK rating | IK03 |
| Nominal Product Length (mm) | 245 |
| Nominal Product Width (mm) | 70 |
| Nominal Product Height (mm) | 245 |
| Weight (kg) | 0.517 |



