Sylvania SHP-S Super 250W 2050K Matt E40
| Tekniska data | |
|---|---|
| Product name | SHP-S 250W E40 SLV |
| Technology | HID |
| Watt (Rated) (W) | 255 |
| Cap/Base | E40 |
| Lamp finish | Frosted/Coated |
| Fixture rating | Open |
| General application | Logistics & Industry |
| ETIM Class | EC000821 |
| E-number FI | 4845562 |
| E-number SE | 8358115 |
| E-number Norway | 3824154 |
| Optical data | |
|---|---|
| Luminous flux (lm) | 30000 |
| Luminous flux (Rated) (lm) | 31000 |
| Ambient temperature for maximum luminous flux (°C) | 25 |
| Colour temperature (K) | 2050 |
| CRI (Ra) | 20 |
| Adjustable chromaticity | N |
| Rated lumen maint. factor (%) at 4000 h 50Hz | 96 |
| Rated lumen maint. factor (%) at 6000 h 50Hz | 94 |
| Rated lumen maint. factor (%) at 8000 h 50Hz | 93 |
| Rated lumen maint. factor (%) at 12000 h 50Hz | 91 |
| Rated lumen maint. factor (%) at 16000 h 50Hz | 90 |
| Rated lumen maint. factor (%) at 20000 h 50Hz | 89 |
| Electrical data | |
|---|---|
| Wattage (W) | 255 |
| Current (A) | 2.95 |
| Product Voltage (V) | 100 |
| Control gear required | Yes |
| Transformer required | No |
| Lamp Energy Label (class) | A+ |
| kWh per 1000 hours burning time | 281 |
| Lifetime data | |
|---|---|
| Average life (Nominal) (h) | 32000 |
| Average life (Rated) (h) | 32000 |
| Life T90 | 16000 |
| Rated survival factor (%) at 2000 h 50Hz | 100 |
| Rated survival factor (%) at 4000 h 50Hz | 100 |
| Rated survival factor (%) at 6000 h 50Hz | 99 |
| Rated survival factor (%) at 8000 h 50Hz | 99 |
| Rated survival factor (%) at 12000 h 50Hz | 96 |
| Rated survival factor (%) at 16000 h 50Hz | 90 |
| Rated survival factor (%) at 20000 h 50Hz | 82 |
| Physical data | |
|---|---|
| Max. Lamp Diameter (mm) – D | 91 |
| Weight (kg) | 0.147 |



